
Jul 01, 2025 EOD
Adani Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 512599 | NSE Symbol: | ADANIENT | P/E(TTM): | 115.78 |
ISIN Demat: | INE423A01024 | Div & Yield%: | 0.05 | EPS(TTM): | 22.63 |
Book Value(₹): | 231.32 | Market Cap(₹Cr.): | 302,418.43 | Face Value(₹): | 1.00 |
Adani Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 512599 | |
NSE Symbol: | ADANIENT | |
P/E(TTM): | 115.78 | |
ISIN Demat: | INE423A01024 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 22.63 | |
Book Value(₹): | 231.32 | |
Market Cap(₹Cr.): | 302,418.43 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,629.95
|
2,624.90
|
Prev Close(₹) |
2,618.80
|
2,619.40
|
Volume |
25183
|
729197
|
Today's Range(₹) |
2,644.95 - 2,605.00
|
2,645.00 - 2,603.00
|
52-Week Range(₹) |
3,258.40 - 2,605.00
|
3,258.00 - 2,025.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2621.8000000000002(x 6)
|
2621.8000000000002(x 6)
|